|
In the heart of Tahlequah, with quick and easy access to restaurants, grocery and schools! 3 bed, 2 bath with a sunny bonus space for a 2nd living, or work out room, or office. Large back deck is screened in offering a private retreat. Fully fenced yard, carport, and storage building. This home is priced to sell fast!
DAYS ON MARKET | 51 | LAST UPDATED | 3/3/2025 |
---|---|---|---|
TRACT | Forrest Heights | YEAR BUILT | 2012 |
GARAGE SPACES | 2.0 | COUNTY | Cherokee |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Tahlequah |
---|---|
High School | Tahlequah |
ADDITIONAL DETAILS | |
AIR | Central Air, Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Electric Water Heater, Gas Oven, Gas Range, Oven, Range, Refrigerator |
CONSTRUCTION | HardiPlank Type |
EXTERIOR | Dog Run, Rain Gutters |
GARAGE | Yes |
HEAT | Central, Natural Gas |
INTERIOR | Ceiling Fan(s), Laminate Counters |
LOT | 10280 sq ft |
PARKING | Gravel, Carport, Detached, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Other |
SUBDIVISION | Forrest Heights |
TAXES | 919 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
WATER | Public |
MORTGAGE CALCULATOR
  Â
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
Â
 / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angela
Lovell to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Susan Littlejohn, C21/Wright Real Estate
Information is provided in part by MLS Technology, Inc. (MLS Tech).
Copyright 2025.
All information provided is deemed reliable but not guaranteed. MLS Technology, Inc. Internet Data Exchange (IDX) information is provided exclusively for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.