|
This is a darling home with charming character. Check out these hardwood floors, big kitchen, spacious dining and living room, and lots of updating! Located on a HUGE corner lot, and walking distance to NSU.
DAYS ON MARKET | 40 | LAST UPDATED | 3/28/2025 |
---|---|---|---|
TRACT | Jamestown | YEAR BUILT | 1958 |
GARAGE SPACES | 2.0 | COUNTY | Cherokee |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
Elementary School | Tahlequah |
---|---|
High School | Tahlequah |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Oven, Range, Refrigerator |
BASEMENT | Crawl Space, None |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Rain Gutters |
GARAGE | Yes |
HEAT | Central, Electric, Natural Gas |
INTERIOR | High Ceilings, High Speed Internet, Laminate Counters, Wired for Data |
LOT | 0.301 acre(s) |
LOT DESCRIPTION | Corner Lot |
PARKING | Detached, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Craftsman |
SUBDIVISION | Jamestown |
TAXES | 1259 |
UTILITIES | Electricity Available, Natural Gas Available, Water Available |
WATER | Public |
MORTGAGE CALCULATOR
  Â
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
Â
 / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angela
Lovell to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by J Faye Clark, Coldwell Banker Select
Information is provided in part by MLS Technology, Inc. (MLS Tech).
Copyright 2025.
All information provided is deemed reliable but not guaranteed. MLS Technology, Inc. Internet Data Exchange (IDX) information is provided exclusively for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.